Lash Building Mascara 101 Black
Rimmel London · 8 g
Pris pr. kæde
Prishistorik
Vis som tabel
| Dato | Bilka | føtex |
|---|---|---|
| 13.10 | 52,50 kr | 70,00 kr |
| 12.10 | 52,50 kr | 70,00 kr |
| 11.10 | 52,50 kr | 70,00 kr |
| 10.10 | 52,50 kr | 70,00 kr |
| 09.10 | 52,50 kr | 70,00 kr |
| 08.10 | 70,00 kr | 70,00 kr |
| 07.10 | 70,00 kr | 70,00 kr |
| 06.10 | 70,00 kr | 70,00 kr |
| 05.10 | 70,00 kr | · |
| 04.10 | 70,00 kr | · |
| 03.10 | 70,00 kr | · |
| 02.10 | 70,00 kr | · |
| 01.10 | 70,00 kr | · |
| 30.09 | 70,00 kr | · |
| 29.09 | 70,00 kr | · |
| 28.09 | 70,00 kr | · |
| 27.09 | 70,00 kr | · |
| 26.09 | 70,00 kr | · |
| 25.09 | 70,00 kr | · |
| 24.09 | 70,00 kr | · |
| 23.09 | 70,00 kr | · |
| 22.09 | 70,00 kr | · |
| 21.09 | 70,00 kr | · |
| 20.09 | 70,00 kr | · |
| 19.09 | 70,00 kr | · |
| 18.09 | 70,00 kr | · |
| 17.09 | 70,00 kr | · |
| 16.09 | 70,00 kr | · |
| 15.09 | 70,00 kr | · |
| 14.09 | 70,00 kr | · |
| 13.09 | 70,00 kr | · |
| 12.09 | 70,00 kr | · |
| 11.09 | 70,00 kr | · |
| 10.09 | 70,00 kr | · |
| 09.09 | 70,00 kr | · |
| 08.09 | 70,00 kr | · |
| 07.09 | 70,00 kr | · |
| 06.09 | 70,00 kr | · |
| 05.09 | 70,00 kr | · |
| 04.09 | 70,00 kr | · |
| 03.09 | 70,00 kr | · |
| 02.09 | 70,00 kr | · |
| 01.09 | 70,00 kr | · |
| 31.08 | 70,00 kr | · |
| 30.08 | 70,00 kr | · |
| 29.08 | 70,00 kr | · |
| 28.08 | 70,00 kr | · |
| 27.08 | 52,50 kr | · |
| 26.08 | 52,50 kr | · |
| 25.08 | 52,50 kr | · |
| 24.08 | 52,50 kr | · |
| 23.08 | 52,50 kr | · |
| 22.08 | 52,50 kr | · |
| 21.08 | 52,50 kr | · |
| 20.08 | 52,50 kr | · |
| 19.08 | 52,50 kr | · |
| 17.08 | 52,50 kr | · |
| 16.08 | 52,50 kr | · |
Fakta om varen
Ingredienser
AQUA/WATER/EAU, PARAFFIN, GLYCERYL STEARATE, COPERNICIACERIFERA CERA/ COPERNICIA CERIFERA (CARNAUBA) WAX/CIRE DECARNAUBA, PVP, CERA ALBA/BEESWAX/CIRE DABEILLE,TRIBEHENIN, PROPYLENE GLYCOL, POLYSORBATE 20, STEARIC ACID,AMMONIUM ACRYLATES COPOLYMER, PANTHENOL, CAPRYLYL GLYCOL,HYDROXYETHYLCELLULOSE, TOCOPHERYL ACETATE, TALC, SODIUMHYDROXIDE, ASCORBYL GLUCOSIDE, CALCIUM ALUMINUMBOROSILICATE, COCOYL HYDROLYZED WOOL, HYDROLYZED COLLAGEN(DERIVED FROM FISH), SERICA POWDER/SILK POWDER/POUDREDESOIE, RETINYL PALMITATE, HDI/TRIMETHYLOL HEXYLLACTONECROSSPOLYMER, GLYCERIN, PANTOLACTONE, SILICA, HYDROGENATEDOLIVE OIL, OLEA EUROPAEA (OLIVE) FRUIT OIL, ETHYLENE/METHACRYLATE COPOLYMER, DISODIUM PHOSPHATE, POLYSORBATE 60,COLLOIDAL GOLD, SACCHAROMYCES/ PLATINUM FERMENT,SACCHAROMYCES/SILVER FERMENT, CERAMIDE NG, GOSSYPIUMHERBACEUM (COTTON) POWDER, HYDROLYZED KERATIN, OLEAEUROPAEA (OLIVE) OIL UNSAPONIFIABLES, SODIUM SULFATE,SODIUM PHOSPHATE, ISOPROPYL TITANIUM TRIISOSTEARATE,PHALAENOPSIS LOBBI EXTRACT, PHENOXYETHANOL, POTASSIUMSORBATE, SODIUM BENZOATE, BAMBUSA ARUNDINACEA STEM EXTRACT,CHLORPHENESIN, TOCOPHEROL, SORBIC ACID, [MAY CONTAIN/PEUTCONTENIR/+/-:IRON OXIDES (CI 77491, CI 77492, CI 77499)].
Billigere pr. kg i samme kategori
Ofte stillede spørgsmål
- Hvad koster Lash Building Mascara 101 Black lige nu?
- Lash Building Mascara 101 Black er billigst hos Bilka til 52,50 kr (8.750,00 kr/kg), sammenlignet på tværs af 2 kæder. Opdateret 09.10.2026 12:26.
- Hvilke supermarkeder har Lash Building Mascara 101 Black?
- Lash Building Mascara 101 Black findes hos Bilka, føtex.
- Hvad er den laveste pris nogensinde på Lash Building Mascara 101 Black?
- Den laveste pris vi har målt på Lash Building Mascara 101 Black er 52,50 kr, over 58 dages historik.